5.01 MWp Operational Solar — Single-Axis Trackers (Famagusta)
Famagusta District, Cyprus (Galascope Limited) · 5.01 MWp DC / 4.62 MW AC · Trackers since 2020
OperationalFor sale
12.2%
Cash yield (PV only)
12.5 MWh
BESS option (2.5h)
Production & curtailment (actual)
| Year | Net MWh | Curtailment |
| 2020 | 7,171 | 0% |
| 2021 | 10,146 | 0% |
| 2022 | 9,897 | 3.5% |
| 2023 | 8,861 | 13.4% |
| 2024 | 7,436 | 26.7% |
| 2025 | 5,599 | 45.8% |
Current vs BESS-augmented economics
| Scenario | Revenue Y1 | OPEX | Net / FCF | Yield |
| PV only (35% curt., PPA) | €1.24M | €138K | €1.10M | 12.2% |
| PV stress (45.8% curt. 2025) | €1.03M | €138K | €894K | 9.9% |
| Acquisition + BESS (€1.75M) | €1.43M | €238K | €908K | 8.4% |
| Total investment | — | — | €10.75M | ~11.8 yr payback |
PPA model for current ops; merchant DAM for BESS scenario (solar + evening dispatch).
Equipment
| Modules | Trina Solar TSM-DEG15M.20 (395–400 Wp bifacial glass/glass) |
| Inverters | Huawei SUN2000-105KTL-H1 (44 units) |
| Tracking | Nclave SP160 single-axis trackers (2P) |
| SCADA | IESA Automation |
| Land lease | 2019-09-01 – 2039-09-01 · €25K/yr |
BESS uplift: +€196K gross revenue Y1 vs PV-only merchant case at 35% curtailment.
Contact: Alexander Papacosta · +357 99 164 158 · office@lighthief.com