
Солнечный портфель Кипра8 Parks · 9.711 MW
Diversified small-cap portfolio — licensed tickets with grid connection terms mostly pending, plus late- and mid-stage development. Suitable for phased or bulk acquisition.
Обзор портфеля
Парки находятся на Кипре. Цена — после соглашения о конфиденциальности. Технические файлы и разрешения открываются в data room.
| # | Type | Capacity (MW) | BESS | Status | Grid / milestone | Listing |
|---|---|---|---|---|---|---|
| #2105 | Photovoltaic | 0.690 | — | Tier 1 — Licensed · connection terms pending | Grid terms pending | View |
| #2110 | Photovoltaic | 0.714 | — | Tier 1 — Licensed · connection terms pending | Grid terms pending | View |
| #2302 | Photovoltaic | 0.825 | — | Tier 1 — Licensed · connection terms pending | Grid terms pending | View |
| #2402 | Agrivoltaic + BESS | 0.950 | 0.95 MW / 1.9 MWh | Tier 2 — Late Stage (~70–85%) | Q4 2026 | View |
| #2501 | Photovoltaic + BESS | 0.950 | 0.4 MW / 2 MWh | Tier 2 — Late Stage (~70–85%) | Q4 2026 | View |
| #2205 | Photovoltaic | 0.500 | — | Tier 1 — Licensed · connection terms pending | Grid terms pending | View |
| #2206 | Photovoltaic + BESS | 2.317 | 2.2 MW / 0.75 MWh | Tier 1 — Licensed · connection terms pending | Grid terms pending | View |
| #2502 | Photovoltaic + BESS | 2.765 | 1.2 MW / 2.4 MWh | Tier 3 — Mid Stage (~40–60%) | Q1 2027 | View |
| TOTAL | 9.711 | |||||
Акценты
Pricing available on request
No asking prices are published online. Individual park valuations and a portfolio summary are available to qualified buyers following a brief introduction and confidentiality agreement. Use the form opposite to express interest.
Express interest
We will respond within one business day with pricing and documentation.
Or express interest via LOI
Open LOI generatorThis listing is for informational purposes only and does not constitute an offer to sell or a solicitation to buy any asset. Pricing, capacity figures, and status are indicative and subject to change. All information is provided without warranty; buyers should conduct independent due diligence. Reference: RAGELIA-PORTFOLIO-2026.